Total funds
1,00,000 INR + 75,000 INR(NUITEQ®)
BELLARE GRANTS — yearly summary.
1,00,000 INR + 75,000 INR(NUITEQ®)
1,02,000 INR
| Category | Value |
|---|---|
| People helped with hospital expenses | 5 |
| People aided with school/college fees | 2 |
| Families supported | 7 |
| Initiative / Project / Cause | Amount |
|---|---|
| Brain Fever medical charges of a 35 year old | 10,000 INR |
| Atrial Septal Defect surgery medical charges of a baby | 25,000 INR |
| Tuition fees, Diploma in Computer Science | 12,000 INR |
| Tuition fees and expenses, Bachelor of Science for a girl | 25,000 INR |
| Medical expenses (spinal cord injury) of a 40-year-old | 5,000 INR |
| Medical expenses (heart surgery) of a 53-year-old | 15,000 INR |
| Medical expenses (arm surgery) of an accident victim | 10,000 INR |
Remaining funds were utilised in 2023