Total funds
1,00,000 INR
BELLARE GRANTS — yearly summary.
1,00,000 INR
1,16,500 INR
| Category | Value |
|---|---|
| People helped with hospital expenses | 4 |
| People aided with school/college fees | 4 |
| Families supported | 10 |
| Initiative / Project / Cause | Amount |
|---|---|
| Spinal cord medical charges of a kid from Puttur | 5,000 INR |
| Cancer treatment of a 25-year-old girl from Mulleria | 2,500 INR |
| Education bills of a girl for Engineering | 15,000 INR |
| Education assistance for a BCom student at 1,000 per month from Peruvai | 10,000 INR |
| Wedding expenses of a girl from Puttur | 5,000 INR |
| A second-hand Mac laptop for a CS Diploma student | In-kind |
| Accessories, charging accessories, and basic repair of Mac laptop, plus education assistance for CS Diploma student | 7,000 + 3,000 INR |
| Hospital expenses for a facility boy in Hyderabad | 3,000 INR |
| Angioplasty medical charges | 50,000 INR |
| Gangrene surgery medical charges | 25,000 INR |
| No-interest loan for purchase of laptop to accelerate career | 60,000 INR |
Remaining funds from last year was used this year